From €13,750 for a complete working keg-washing cycle.
Connect the keg and press start. The BiboKeg runs the full cycle – pre-rinse, heated caustic, rinse, acid, rinse, optional steam, CO₂ pressurisation – and hands back a clean keg under pressure, ready to fill. One person runs it, and they don’t need to stand over it.
Caustic and acid have their own tank and pump, so the chemicals never mix. The pumps pulse instead of pushing a steady flow, which is much more efficient and also allows you to target the spear itself. Your wash recipes are saved on the touch screen and run the same way every time, whoever is on shift.
| Model | Throughput | Typical fit |
|---|---|---|
| BiboKeg 1-head | 10-12 kegs/hour | Up to about 60 kegs a day |
| BiboKeg 2-head | 20-24 kegs/hour | Easily do 120 kegs in a shift |
| BiboKeg 3-head | 30-36 kegs/hour | Long packaging days where washing is the bottleneck |
Same engineering on all three; more heads means more kegs an hour. Not sure which fits? Tell us how many kegs you wash in a week.
| Price | From €13,750 (1-head, EXW Belgium, excl. VAT) |
| Included | Both tanks and pumps, heated caustic, pulse washing, touch screen with saved recipes, manual and automatic modes, remote installation support |
| Quoted separately | Options, transport and on-site commissioning |
| Guarantee | 30-day money-back guarantee |
| Warranty | 12 months on parts, and lifetime technical support from the team that built it |
| Lead time | 4 to 12 weeks, depending on stock and customisation |
| Made in | Herstal, Belgium. CE certified. Italian pumps, Schneider and Siemens electronics, German and Swiss sensors |
Most of the breweries on our references page run a BiboKeg. Ask us, and we’ll put you in touch with one near you.
10, 20, 25, 30 and 50 L kegs, with A-type and S-type couplers.
| Model | Width | Length | Height |
|---|---|---|---|
| 1-head | approx. 50 cm | approx. 100 cm | approx. 140 cm |
| 2- and 3-head | approx. 120 cm | approx. 100 cm | approx. 135 cm |
All models stand on wheels.
| 1-head | 2- and 3-head | |
|---|---|---|
| Caustic and acid tank size | 30 L each | 100 L each |
| Caustic heat-up time from cold | about 30 minutes | about 30 minutes |
| Utility | Pressure | Flow | Connection |
|---|---|---|---|
| Compressed air | 6.0-7.0 bar | min. 150 Nl/min | G1/4″ female or 10 mm push-fit |
| CO₂ or nitrogen | 4.0-7.0 bar | min. 6 Nm³/h | G1/4″ female or 10 mm push-fit |
| Water (cold) | max. 4 bar | 800 l/h | G1/2″ male |
| Steam (if fitted) | 1.0-2.5 bar | 15-20 kg/h | G1/2″ male |
| Drain | – | no special requirement; 32 mm hose recommended | G1/2″ male |
Connection fitting can be customised to SMS, DIN, RJT, or Triclamp when ordering.
| Utility | Pressure | Flow | Connection |
|---|---|---|---|
| Compressed air | 6.0-7.0 bar | min. 200 Nl/min | G1/4″ female or 10 mm push-fit |
| CO₂ or nitrogen | 4.0-7.0 bar | min. 10 Nm³/h | G1/4″ female or 10 mm push-fit |
| Water (cold), direct | max. 4 bar | 1,500 l/h | G3/4″ male |
| Water (cold), via buffer tank (option) | 0.5-3.0 bar | min. 800 l/h | G3/4″ male |
| Steam (if fitted) | 1.0-2.5 bar | 15-20 kg/h | G3/4″ male |
| Drain | – | no special requirement; 32 mm hose recommended | G3/4″ male |
Connection fitting can be customised to SMS, DIN, RJT, or Triclamp when ordering.
3-phase 400 V (3P+N+E), 16 A socket (IEC 60309). Other supplies on request at order.
You set the duration and number of repetitions of every step.
About 5 to 6 minutes on a normal cycle. You control every parameter of the wash cycle, so you have full control on whether you want to do a light quick cycle or a slow intensive cycle.
Typically up to 150.
No. The BiboKeg takes a cold water feed and heats its own caustic.
Add the water buffer tank and pulsation pump. It also pulses the rinse, which cleans better.
While we have many happy customers and we stand behind the product we build, if you’re not happy with anything we don’t want to frustrate you with it – send it back within 30 days and we refund the machine in full.
How many kegs you wash in a week, which couplers you run, and whether you have steam. We’ll come back with the right configuration and a quote within three working days.